Technology Company Layoffs for 2020 and 2022
Data extracted from https://layoffs.fyi in January 2023
Sector | 2020 | 2022 |
Aerospace | 561 | 100 |
Construction | 896 | 433 |
Consumer | 6063 | 19856 |
Crypto | 91 | 8263 |
Data | 1268 | 1314 |
Education | 685 | 8728 |
Energy | 167 | 635 |
Finance | 8624 | 12879 |
Fitness | 3142 | 5546 |
Food | 6218 | 11228 |
Hardware | 0 | 354 |
Healthcare | 1125 | 15226 |
HR | 782 | 738 |
Infrastructure | 377 | 4916 |
Logistics | 1318 | 1473 |
Manufacturing | 0 | 3597 |
Marketing | 2958 | |
Media | 1150 | 1879 |
Other | 466 | 5676 |
Product | 199 | 861 |
Real Estate | 3699 | 9932 |
Recruiting | 2382 | 380 |
Retail | 8002 | 20014 |
Sales | 1304 | 2601 |
Security | 288 | 3675 |
Support | 324 | 1436 |
Transportation | 14656 | 15957 |
Travel | 13983 | 1637 |
Legal | 270 | 350 |
Plotted in the Wall Street Journal https://www.wsj.com/articles/tech-layoffs-are-happening-faster-than-at-any-time-during-the-pandemic-11672705089