Weekly COVID Deaths by Age
Data extracted from https://data.cdc.gov/NCHS/Provisional-COVID-19-Deaths-by-Week-Sex-and-Age/vsak-wrfu in February 2023
End Week | <65 | 65-74 Years | 75-84 Years | 85 Years and Over |
1/4/2020 | 0 | 0 | 0 | 0 |
1/11/2020 | 0 | 0 | 1 | 0 |
1/18/2020 | 0 | 1 | 1 | 0 |
1/25/2020 | 2 | 1 | 0 | 0 |
2/1/2020 | 0 | 0 | 0 | 0 |
2/8/2020 | 3 | 0 | 1 | 0 |
2/15/2020 | 2 | 0 | 2 | 2 |
2/22/2020 | 2 | 1 | 2 | 1 |
2/29/2020 | 4 | 2 | 1 | 2 |
3/7/2020 | 7 | 11 | 8 | 12 |
3/14/2020 | 9 | 17 | 16 | 18 |
3/21/2020 | 138 | 143 | 161 | 146 |
3/28/2020 | 888 | 721 | 848 | 767 |
4/4/2020 | 2581 | 2,373 | 2,687 | 2,498 |
4/11/2020 | 3497 | 3,661 | 4,449 | 4,739 |
4/18/2020 | 3250 | 3,580 | 4,660 | 5,730 |
4/25/2020 | 2770 | 3,069 | 4,215 | 5,501 |
5/2/2020 | 2222 | 2,644 | 3,504 | 4,850 |
5/9/2020 | 1992 | 2,303 | 2,919 | 4,027 |
5/16/2020 | 1653 | 1,828 | 2,340 | 3,417 |
5/23/2020 | 1379 | 1,457 | 1,869 | 2,543 |
5/30/2020 | 1183 | 1,285 | 1,552 | 2,156 |
6/6/2020 | 1049 | 1,082 | 1,270 | 1,658 |
6/13/2020 | 1006 | 876 | 1,062 | 1,288 |
6/20/2020 | 910 | 766 | 964 | 1,212 |
6/27/2020 | 960 | 808 | 963 | 1,112 |
7/4/2020 | 1213 | 978 | 1,093 | 1,271 |
7/11/2020 | 1534 | 1,273 | 1,488 | 1,488 |
7/18/2020 | 1832 | 1,610 | 1,836 | 1,919 |
7/25/2020 | 2015 | 1,944 | 2,171 | 2,120 |
8/1/2020 | 1986 | 1,941 | 2,213 | 2,166 |
8/8/2020 | 1824 | 1,815 | 2,158 | 2,072 |
8/15/2020 | 1688 | 1,632 | 2,000 | 1,948 |
8/22/2020 | 1479 | 1,501 | 1,686 | 1,722 |
8/29/2020 | 1241 | 1,343 | 1,534 | 1,637 |
9/5/2020 | 1072 | 1,112 | 1,430 | 1,407 |
9/12/2020 | 1063 | 1,066 | 1,241 | 1,254 |
9/19/2020 | 855 | 986 | 1,171 | 1,268 |
9/26/2020 | 881 | 969 | 1,177 | 1,277 |
10/3/2020 | 800 | 979 | 1,157 | 1,308 |
10/10/2020 | 912 | 1,050 | 1,401 | 1,459 |
10/17/2020 | 907 | 1,134 | 1,467 | 1,696 |
10/24/2020 | 1020 | 1,248 | 1,712 | 2,018 |
10/31/2020 | 1197 | 1,477 | 2,050 | 2,306 |
11/7/2020 | 1391 | 1,862 | 2,603 | 2,907 |
11/14/2020 | 1738 | 2,161 | 3,165 | 3,589 |
11/21/2020 | 2122 | 2,741 | 3,928 | 4,570 |
11/28/2020 | 2482 | 3,247 | 4,565 | 5,334 |
12/5/2020 | 2923 | 3,890 | 5,493 | 6,269 |
12/12/2020 | 3343 | 4,216 | 6,051 | 7,329 |
12/19/2020 | 3699 | 4,759 | 6,326 | 7,556 |
12/26/2020 | 4131 | 4,928 | 6,703 | 7,633 |
1/2/2021 | 4533 | 5,461 | 6,990 | 7,903 |
1/9/2021 | 4812 | 5,815 | 7,443 | 7,954 |
1/16/2021 | 4830 | 5,870 | 7,350 | 7,685 |
1/23/2021 | 4588 | 5,464 | 6,822 | 6,856 |
1/30/2021 | 4134 | 4,675 | 5,775 | 5,777 |
2/6/2021 | 3437 | 4,163 | 4,839 | 4,626 |
2/13/2021 | 2976 | 3,282 | 3,774 | 3,516 |
2/20/2021 | 2490 | 2,716 | 2,955 | 2,672 |
2/27/2021 | 1981 | 2,261 | 2,422 | 2,008 |
3/6/2021 | 1653 | 1,792 | 1,804 | 1,490 |
3/13/2021 | 1527 | 1,495 | 1,422 | 1,286 |
3/20/2021 | 1318 | 1,246 | 1,306 | 1,039 |
3/27/2021 | 1325 | 1,100 | 1,126 | 911 |
4/3/2021 | 1181 | 1,114 | 1,040 | 876 |
4/10/2021 | 1354 | 1,079 | 1,042 | 845 |
4/17/2021 | 1481 | 1,075 | 1,044 | 859 |
4/24/2021 | 1543 | 1,138 | 1,075 | 853 |
5/1/2021 | 1380 | 1,061 | 955 | 784 |
5/8/2021 | 1425 | 991 | 873 | 723 |
5/15/2021 | 1241 | 955 | 850 | 645 |
5/22/2021 | 1136 | 864 | 699 | 544 |
5/29/2021 | 985 | 671 | 664 | 463 |
6/5/2021 | 856 | 599 | 535 | 361 |
6/12/2021 | 733 | 546 | 441 | 328 |
6/19/2021 | 655 | 425 | 376 | 326 |
6/26/2021 | 617 | 375 | 369 | 275 |
7/3/2021 | 599 | 356 | 315 | 277 |
7/10/2021 | 604 | 381 | 379 | 285 |
7/17/2021 | 795 | 457 | 431 | 312 |
7/24/2021 | 1100 | 620 | 575 | 474 |
7/31/2021 | 1705 | 937 | 836 | 646 |
8/7/2021 | 2714 | 1,455 | 1,328 | 1,001 |
8/14/2021 | 3929 | 2,190 | 1,867 | 1,432 |
8/21/2021 | 5137 | 2,804 | 2,461 | 1,796 |
8/28/2021 | 5970 | 3,368 | 2,893 | 1,970 |
9/4/2021 | 6641 | 3,678 | 3,097 | 2,114 |
9/11/2021 | 6531 | 3,747 | 3,009 | 2,153 |
9/18/2021 | 6375 | 3,711 | 3,024 | 2,121 |
9/25/2021 | 6114 | 3,455 | 2,805 | 1,993 |
10/2/2021 | 5301 | 3,146 | 2,533 | 1,866 |
10/9/2021 | 4422 | 2,743 | 2,271 | 1,757 |
10/16/2021 | 3916 | 2,389 | 2,004 | 1,589 |
10/23/2021 | 3343 | 2,181 | 1,862 | 1,567 |
10/30/2021 | 2865 | 2,016 | 1,694 | 1,397 |
11/6/2021 | 2576 | 1,760 | 1,620 | 1,344 |
11/13/2021 | 2384 | 1,741 | 1,628 | 1,416 |
11/20/2021 | 2471 | 1,739 | 1,727 | 1,387 |
11/27/2021 | 2600 | 1,941 | 1,841 | 1,513 |
12/4/2021 | 2787 | 2,256 | 2,047 | 1,695 |
12/11/2021 | 3209 | 2,405 | 2,308 | 1,816 |
12/18/2021 | 3410 | 2,629 | 2,367 | 1,858 |
12/25/2021 | 3437 | 2,696 | 2,520 | 1,816 |
1/1/2022 | 3986 | 2,906 | 2,732 | 2,062 |
1/8/2022 | 4768 | 3,588 | 3,584 | 3,183 |
1/15/2022 | 5259 | 4,408 | 4,859 | 4,568 |
1/22/2022 | 5332 | 4,895 | 5,652 | 5,468 |
1/29/2022 | 4975 | 4,853 | 5,748 | 5,402 |
2/5/2022 | 4281 | 4,424 | 5,208 | 4,843 |
2/12/2022 | 3520 | 3,714 | 4,328 | 3,758 |
2/19/2022 | 2609 | 2,919 | 3,233 | 2,781 |
2/26/2022 | 1813 | 2,137 | 2,290 | 2,038 |
3/5/2022 | 1333 | 1,520 | 1,674 | 1,516 |
3/12/2022 | 940 | 1,123 | 1,244 | 1,084 |
3/19/2022 | 710 | 793 | 823 | 786 |
3/26/2022 | 554 | 625 | 671 | 651 |
4/2/2022 | 403 | 401 | 570 | 531 |
4/9/2022 | 326 | 324 | 442 | 463 |
4/16/2022 | 298 | 288 | 363 | 452 |
4/23/2022 | 303 | 283 | 365 | 392 |
4/30/2022 | 281 | 249 | 401 | 492 |
5/7/2022 | 258 | 302 | 364 | 501 |
5/14/2022 | 286 | 320 | 434 | 623 |
5/21/2022 | 296 | 322 | 465 | 660 |
5/28/2022 | 334 | 343 | 518 | 741 |
6/4/2022 | 314 | 337 | 539 | 806 |
6/11/2022 | 333 | 343 | 606 | 842 |
6/18/2022 | 365 | 368 | 616 | 841 |
6/25/2022 | 360 | 410 | 656 | 897 |
7/2/2022 | 383 | 436 | 662 | 933 |
7/9/2022 | 412 | 460 | 739 | 968 |
7/16/2022 | 447 | 532 | 841 | 1,095 |
7/23/2022 | 490 | 565 | 896 | 1,264 |
7/30/2022 | 556 | 622 | 896 | 1,307 |
8/6/2022 | 517 | 628 | 939 | 1,260 |
8/13/2022 | 504 | 631 | 931 | 1,193 |
8/20/2022 | 465 | 599 | 883 | 1,191 |
8/27/2022 | 445 | 588 | 853 | 1,115 |
9/3/2022 | 436 | 557 | 810 | 1,091 |
9/10/2022 | 397 | 558 | 788 | 1,036 |
9/17/2022 | 340 | 457 | 721 | 960 |
9/24/2022 | 386 | 478 | 721 | 937 |
10/1/2022 | 319 | 427 | 662 | 947 |
10/8/2022 | 301 | 408 | 614 | 844 |
10/15/2022 | 277 | 343 | 639 | 850 |
10/22/2022 | 306 | 396 | 615 | 843 |
10/29/2022 | 263 | 407 | 675 | 855 |
11/5/2022 | 281 | 390 | 632 | 895 |
11/12/2022 | 280 | 395 | 601 | 875 |
11/19/2022 | 273 | 378 | 713 | 839 |
11/26/2022 | 293 | 455 | 717 | 956 |
12/3/2022 | 272 | 479 | 712 | 1,025 |
12/10/2022 | 332 | 514 | 871 | 1,178 |
12/17/2022 | 332 | 528 | 908 | 1,213 |
12/24/2022 | 343 | 548 | 838 | 1,227 |
12/31/2022 | 352 | 520 | 932 | 1,287 |
1/7/2023 | 359 | 603 | 974 | 1,386 |
1/14/2023 | 286 | 494 | 844 | 1,277 |
1/21/2023 | 190 | 348 | 668 | 936 |
1/28/2023 | 100 | 167 | 301 | 444 |
Plotted in the Wall Street Journal https://www.wsj.com/articles/tech-layoffs-are-happening-faster-than-at-any-time-during-the-pandemic-11672705089