U.S. Department of Energy Energy Information Agency historic energy use data.
Data is extracted from May 2020 Monthly Energy Review found at www.eia.gov/totalenergy/data/monthly/
Primary Energy Use
Year | coal | gas | petroleum | renewable | nuclear |
1949 | 11.98091 | 5.145142 | 11.86899 | 2.973984 | 0 |
1950 | 12.34711 | 5.968371 | 13.29828 | 2.977718 | 0 |
1951 | 12.553 | 7.048518 | 14.40767 | 2.958464 | 0 |
1952 | 11.30648 | 7.549621 | 14.9339 | 2.940181 | 0 |
1953 | 11.37268 | 7.906645 | 15.53196 | 2.83146 | 0 |
1954 | 9.714667 | 8.330202 | 15.81333 | 2.754099 | 0 |
1955 | 11.16726 | 8.997935 | 17.22527 | 2.783987 | 0 |
1956 | 11.34972 | 9.613975 | 17.90498 | 2.850582 | 0 |
1957 | 10.82063 | 10.19075 | 17.89839 | 2.849194 | 0.000112 |
1958 | 9.533287 | 10.6632 | 18.49119 | 2.91509 | 0.001915 |
1959 | 9.518353 | 11.71742 | 19.27989 | 2.901339 | 0.002187 |
1960 | 9.837785 | 12.38537 | 19.87351 | 2.928204 | 0.006026 |
1961 | 9.623351 | 12.92639 | 20.16933 | 2.952226 | 0.019678 |
1962 | 9.906454 | 13.73084 | 20.99759 | 3.117444 | 0.026394 |
1963 | 10.41254 | 14.40331 | 21.64527 | 3.096431 | 0.038147 |
1964 | 10.96439 | 15.28785 | 22.24189 | 3.225248 | 0.039819 |
1965 | 11.58061 | 15.76867 | 23.1839 | 3.395816 | 0.043164 |
1966 | 12.14308 | 16.99533 | 24.33536 | 3.432462 | 0.064158 |
1967 | 11.91375 | 17.94479 | 25.27396 | 3.690213 | 0.088456 |
1968 | 12.33068 | 19.20966 | 26.96642 | 3.772656 | 0.141534 |
1969 | 12.38154 | 20.67798 | 28.32057 | 4.094892 | 0.153722 |
1970 | 12.26453 | 21.79471 | 29.4992 | 4.070021 | 0.239347 |
1971 | 11.59841 | 22.46905 | 30.53872 | 4.262213 | 0.412939 |
1972 | 12.07692 | 22.69819 | 32.91891 | 4.382009 | 0.583752 |
1973 | 12.97149 | 22.5124 | 34.80603 | 4.410938 | 0.910177 |
1974 | 12.66288 | 21.73249 | 33.42061 | 4.741852 | 1.272083 |
1975 | 12.66279 | 19.94788 | 32.69878 | 4.68712 | 1.899798 |
1976 | 13.58407 | 20.34543 | 35.14199 | 4.727151 | 2.111121 |
1977 | 13.9221 | 19.93051 | 37.08264 | 4.208966 | 2.701762 |
1978 | 13.76558 | 20.0004 | 37.91912 | 5.00544 | 3.024126 |
1979 | 15.03959 | 20.66582 | 37.07548 | 5.122854 | 2.775827 |
1980 | 15.42281 | 20.23546 | 34.15897 | 5.428342 | 2.739169 |
1981 | 15.90753 | 19.74731 | 31.88362 | 5.413688 | 3.007589 |
1982 | 15.32158 | 18.35622 | 30.17923 | 5.979637 | 3.131148 |
1983 | 15.89444 | 17.22084 | 29.99704 | 6.495612 | 3.202549 |
1984 | 17.07062 | 18.39361 | 30.99223 | 6.437864 | 3.552531 |
1985 | 17.47843 | 17.70348 | 30.86648 | 6.084017 | 4.075563 |
1986 | 17.26041 | 16.59136 | 32.15014 | 6.11114 | 4.380109 |
1987 | 18.00845 | 17.6398 | 32.81748 | 5.621807 | 4.753933 |
1988 | 18.84631 | 18.44839 | 34.17279 | 5.456754 | 5.586968 |
1989 | 19.06976 | 19.60161 | 34.16395 | 6.234658 | 5.602161 |
1990 | 19.17264 | 19.60327 | 33.49992 | 6.040024 | 6.10435 |
1991 | 18.99167 | 20.03296 | 32.7891 | 6.067785 | 6.422132 |
1992 | 19.12247 | 20.71363 | 33.46766 | 5.820556 | 6.479206 |
1993 | 19.83515 | 21.229 | 33.58759 | 6.081635 | 6.410499 |
1994 | 19.90946 | 21.72807 | 34.45342 | 5.987142 | 6.693877 |
1995 | 20.08873 | 22.67114 | 34.34112 | 6.559369 | 7.075436 |
1996 | 21.00191 | 23.08465 | 35.58893 | 7.012394 | 7.086674 |
1997 | 21.44541 | 23.22272 | 36.06512 | 7.014122 | 6.596992 |
1998 | 21.65574 | 22.83023 | 36.7198 | 6.491296 | 7.067809 |
1999 | 21.62254 | 22.90923 | 37.73214 | 6.513747 | 7.610256 |
2000 | 22.57953 | 23.82398 | 38.15157 | 6.104234 | 7.862349 |
2001 | 21.91427 | 22.77256 | 38.08367 | 5.159966 | 8.028853 |
2002 | 21.90399 | 23.51008 | 38.11742 | 5.726116 | 8.145429 |
2003 | 22.32093 | 22.83064 | 38.707 | 5.94416 | 7.959622 |
2004 | 22.4662 | 22.92306 | 40.13925 | 6.074726 | 8.222774 |
2005 | 22.79654 | 22.56536 | 40.21657 | 6.233556 | 8.16081 |
2006 | 22.44716 | 22.23874 | 39.73051 | 6.636868 | 8.214626 |
2007 | 22.74947 | 23.66276 | 39.36762 | 6.52311 | 8.458589 |
2008 | 22.38744 | 23.84295 | 36.76938 | 7.174689 | 8.426491 |
2009 | 19.69121 | 23.41594 | 34.77915 | 7.608324 | 8.35522 |
2010 | 20.83397 | 24.57475 | 35.32413 | 8.267112 | 8.434433 |
2011 | 19.65778 | 24.95454 | 34.62685 | 9.20416 | 8.268698 |
2012 | 17.37823 | 26.08858 | 33.83913 | 8.847119 | 8.061822 |
2013 | 18.03863 | 26.80513 | 34.39842 | 9.450625 | 8.244433 |
2014 | 17.99763 | 27.38283 | 34.65729 | 9.74036 | 8.337559 |
2015 | 15.54887 | 28.1911 | 35.37076 | 9.720544 | 8.336886 |
2016 | 14.22591 | 28.40035 | 35.70536 | 10.36253 | 8.426753 |
2017 | 13.83747 | 28.05509 | 36.05128 | 11.07652 | 8.418968 |
2018 | 13.25153 | 31.0862 | 36.88187 | 11.30098 | 8.438068 |
2019 | 11.31459 | 32.09812 | 36.71819 | 11.4605 | 8.462374 |
Sector energy use - transportation
trans | trans | trans | trans | trans | trans | |
Year | coal | gas | petroleum | renewable | elect | total |
1949 | 1.727246 | 0 | 6.152265 | 0 | 0.022114 | 7.901625 |
1950 | 1.563933 | 0.12994 | 6.689537 | 0 | 0.023178 | 8.406588 |
1951 | 1.378693 | 0.199233 | 7.355565 | 0 | 0.024093 | 8.957584 |
1952 | 0.98404 | 0.214459 | 7.708402 | 0 | 0.021823 | 8.928724 |
1953 | 0.732992 | 0.238375 | 8.058702 | 0 | 0.021932 | 9.052001 |
1954 | 0.461404 | 0.238687 | 8.122475 | 0 | 0.020048 | 8.842614 |
1955 | 0.421262 | 0.25383 | 8.799353 | 0 | 0.019877 | 9.494322 |
1956 | 0.339821 | 0.306331 | 9.14419 | 0 | 0.018537 | 9.808879 |
1957 | 0.241264 | 0.309708 | 9.285743 | 0 | 0.016187 | 9.852902 |
1958 | 0.115156 | 0.323149 | 9.513722 | 0 | 0.014517 | 9.966544 |
1959 | 0.08783 | 0.361575 | 9.848233 | 0 | 0.014418 | 10.31206 |
1960 | 0.074959 | 0.359223 | 10.12544 | 0 | 0.01046 | 10.57008 |
1961 | 0.018927 | 0.390823 | 10.32401 | 0 | 0.010316 | 10.74408 |
1962 | 0.016874 | 0.395883 | 10.77216 | 0 | 0.010167 | 11.19509 |
1963 | 0.016421 | 0.43692 | 11.16672 | 0 | 0.009955 | 11.63002 |
1964 | 0.017403 | 0.449508 | 11.49636 | 0 | 0.010011 | 11.97329 |
1965 | 0.015972 | 0.516541 | 11.86624 | 0 | 0.009974 | 12.40872 |
1966 | 0.014754 | 0.55302 | 12.4998 | 0 | 0.009642 | 13.07721 |
1967 | 0.011227 | 0.594176 | 13.11284 | 0 | 0.01001 | 13.72826 |
1968 | 0.010014 | 0.609285 | 14.21198 | 0 | 0.010215 | 14.8415 |
1969 | 0.007426 | 0.650522 | 14.81336 | 0 | 0.01042 | 15.48173 |
1970 | 0.006849 | 0.744553 | 15.31055 | 0 | 0.010627 | 16.07258 |
1971 | 0.004693 | 0.765612 | 15.9241 | 0 | 0.010462 | 16.70486 |
1972 | 0.003676 | 0.786842 | 16.89169 | 0 | 0.010371 | 17.69258 |
1973 | 0.00262 | 0.742741 | 17.83193 | 0 | 0.010532 | 18.58782 |
1974 | 0.001794 | 0.684843 | 17.4006 | 0 | 0.009721 | 18.09696 |
1975 | 0.000538 | 0.594622 | 17.61539 | 0 | 0.010149 | 18.2207 |
1976 | 0.00027 | 0.558741 | 18.50773 | 0 | 0.010059 | 19.0768 |
1977 | 0.000201 | 0.54279 | 19.24329 | 0 | 0.010429 | 19.79671 |
1978 | 0 | 0.538938 | 20.04389 | 0 | 0.010027 | 20.59286 |
1979 | 0 | 0.611781 | 19.8255 | 0 | 0.010117 | 20.4474 |
1980 | 0 | 0.649853 | 19.00927 | 0 | 0.011069 | 19.67019 |
1981 | 0 | 0.658383 | 18.81271 | 0.006723 | 0.010871 | 19.48869 |
1982 | 0 | 0.611918 | 18.42201 | 0.018285 | 0.011002 | 19.06322 |
1983 | 0 | 0.505233 | 18.5952 | 0.03372 | 0.012675 | 19.14683 |
1984 | 0 | 0.544617 | 19.02276 | 0.041265 | 0.014293 | 19.62294 |
1985 | 0 | 0.519383 | 19.47238 | 0.049738 | 0.014148 | 20.05565 |
1986 | 0 | 0.499107 | 20.18342 | 0.057437 | 0.015057 | 20.75502 |
1987 | 0 | 0.535264 | 20.81747 | 0.066071 | 0.015567 | 21.43437 |
1988 | 0 | 0.631715 | 21.56779 | 0.067125 | 0.01593 | 22.28256 |
1989 | 0 | 0.649446 | 21.70724 | 0.068091 | 0.016276 | 22.44105 |
1990 | 0 | 0.679228 | 21.62593 | 0.060421 | 0.016211 | 22.38179 |
1991 | 0 | 0.620324 | 21.37444 | 0.070095 | 0.016236 | 22.08109 |
1992 | 0 | 0.608106 | 21.67493 | 0.079746 | 0.016056 | 22.37884 |
1993 | 0 | 0.644101 | 21.87991 | 0.09366 | 0.016278 | 22.63395 |
1994 | 0 | 0.708538 | 22.45017 | 0.10484 | 0.01704 | 23.28059 |
1995 | 0 | 0.723952 | 22.92019 | 0.11249 | 0.016973 | 23.77361 |
1996 | 0 | 0.736886 | 23.547 | 0.080661 | 0.016797 | 24.38135 |
1997 | 0 | 0.780312 | 23.78585 | 0.101966 | 0.016744 | 24.68487 |
1998 | 0 | 0.666097 | 24.3905 | 0.112843 | 0.016929 | 25.18637 |
1999 | 0 | 0.675335 | 25.06565 | 0.117795 | 0.017491 | 25.87627 |
2000 | 0 | 0.671991 | 25.64874 | 0.134887 | 0.018363 | 26.47398 |
2001 | 0 | 0.658046 | 25.37917 | 0.142132 | 0.019531 | 26.19888 |
2002 | 0 | 0.698916 | 25.87867 | 0.169675 | 0.018825 | 26.76608 |
2003 | 0 | 0.627446 | 25.94963 | 0.22981 | 0.023235 | 26.83012 |
2004 | 0 | 0.601955 | 26.85598 | 0.289715 | 0.024647 | 27.77229 |
2005 | 0 | 0.623903 | 27.21653 | 0.339016 | 0.025612 | 28.20506 |
2006 | 0 | 0.624975 | 27.51779 | 0.474995 | 0.025104 | 28.64287 |
2007 | 0 | 0.663462 | 27.46204 | 0.601922 | 0.027885 | 28.75531 |
2008 | 0 | 0.692134 | 25.82278 | 0.824576 | 0.026113 | 27.3656 |
2009 | 0 | 0.714872 | 24.8601 | 0.934964 | 0.026504 | 26.53644 |
2010 | 0 | 0.718952 | 25.10329 | 1.074788 | 0.026315 | 26.92335 |
2011 | 0 | 0.733548 | 24.62611 | 1.158586 | 0.026177 | 26.54442 |
2012 | 0 | 0.779779 | 24.11061 | 1.159874 | 0.024976 | 26.07524 |
2013 | 0 | 0.887273 | 24.36182 | 1.284158 | 0.026017 | 26.55927 |
2014 | 0 | 0.759702 | 24.72727 | 1.302341 | 0.026469 | 26.81578 |
2015 | 0 | 0.744841 | 25.08226 | 1.334037 | 0.026056 | 27.18719 |
2016 | 0 | 0.757182 | 25.51059 | 1.442687 | 0.025579 | 27.73604 |
2017 | 0 | 0.798564 | 25.70192 | 1.438511 | 0.025667 | 27.96466 |
2018 | 0 | 0.948014 | 26.01242 | 1.41474 | 0.026152 | 28.40133 |
2019 | 0 | 0.977687 | 25.81812 | 1.410476 | 0.026262 | 28.23255 |
Sector energy use - industrial
industrial | industrial | industrial | industrial | industrial | industrial | |
Year | coal | gas | petroleum | renewable | elect | total |
1949 | 5.433101 | 3.188492 | 3.460717 | 0.543824 | 0.41828 | 13.04441 |
1950 | 5.78123 | 3.545775 | 3.942551 | 0.601633 | 0.499785 | 14.37097 |
1951 | 6.202033 | 4.05175 | 4.258378 | 0.616025 | 0.566965 | 15.69515 |
1952 | 5.516614 | 4.180739 | 4.350829 | 0.613194 | 0.600947 | 15.26232 |
1953 | 5.931042 | 4.30408 | 4.466504 | 0.622403 | 0.677685 | 16.00171 |
1954 | 4.729559 | 4.319248 | 4.617002 | 0.631878 | 0.711282 | 15.00897 |
1955 | 5.619559 | 4.700929 | 5.093213 | 0.669286 | 0.887033 | 16.97002 |
1956 | 5.666866 | 4.873967 | 5.316727 | 0.69816 | 0.975653 | 17.53137 |
1957 | 5.535641 | 5.107288 | 5.215308 | 0.651952 | 1.003093 | 17.51328 |
1958 | 4.532752 | 5.207612 | 5.385888 | 0.656809 | 0.977708 | 16.76077 |
1959 | 4.412743 | 5.646563 | 5.713001 | 0.728976 | 1.075239 | 17.57652 |
1960 | 4.543268 | 5.973307 | 5.719657 | 0.718672 | 1.106859 | 18.06176 |
1961 | 4.345141 | 6.169756 | 5.726194 | 0.731249 | 1.14925 | 18.12159 |
1962 | 4.384545 | 6.45096 | 5.964327 | 0.764169 | 1.227821 | 18.79182 |
1963 | 4.589849 | 6.748069 | 6.192674 | 0.808757 | 1.28779 | 19.62714 |
1964 | 4.914603 | 7.11392 | 6.51075 | 0.860507 | 1.382027 | 20.78181 |
1965 | 5.126507 | 7.339214 | 6.750202 | 0.8877 | 1.462817 | 21.56644 |
1966 | 5.214973 | 7.795123 | 7.068942 | 0.935054 | 1.581815 | 22.59591 |
1967 | 4.933631 | 8.043389 | 7.11031 | 0.930445 | 1.654872 | 22.67265 |
1968 | 4.854763 | 8.626478 | 7.37405 | 1.01712 | 1.778105 | 23.65052 |
1969 | 4.712038 | 9.23379 | 7.670797 | 1.048452 | 1.908623 | 24.5737 |
1970 | 4.656202 | 9.53615 | 7.753804 | 1.052951 | 1.947755 | 24.94686 |
1971 | 3.9439 | 9.891596 | 7.820133 | 1.073744 | 2.011197 | 24.74057 |
1972 | 3.993412 | 9.884277 | 8.48881 | 1.147088 | 2.187017 | 25.7006 |
1973 | 4.056731 | 10.38828 | 9.050815 | 1.199626 | 2.340923 | 27.03638 |
1974 | 3.870195 | 10.00363 | 8.639689 | 1.192276 | 2.336794 | 26.04258 |
1975 | 3.666883 | 8.531835 | 8.092081 | 1.095591 | 2.346363 | 23.73275 |
1976 | 3.660519 | 8.761571 | 8.953201 | 1.253248 | 2.572883 | 25.20142 |
1977 | 3.454372 | 8.635448 | 9.704791 | 1.313846 | 2.681959 | 25.79042 |
1978 | 3.313502 | 8.539025 | 9.790185 | 1.431987 | 2.760574 | 25.83527 |
1979 | 3.592916 | 8.549111 | 10.5006 | 1.438956 | 2.872573 | 26.95415 |
1980 | 3.155014 | 8.332531 | 9.463377 | 1.632838 | 2.781009 | 25.36477 |
1981 | 3.156925 | 8.184541 | 8.215802 | 1.727708 | 2.817437 | 24.10241 |
1982 | 2.551983 | 7.067856 | 7.718381 | 1.682729 | 2.541766 | 21.56272 |
1983 | 2.489563 | 6.776273 | 7.334211 | 1.90769 | 2.64771 | 21.15545 |
1984 | 2.842174 | 7.404995 | 7.925154 | 1.951256 | 2.858697 | 22.98228 |
1985 | 2.759927 | 7.031597 | 7.655298 | 1.950698 | 2.855066 | 22.25259 |
1986 | 2.640504 | 6.646262 | 7.811338 | 1.947923 | 2.83377 | 21.8798 |
1987 | 2.672911 | 7.282837 | 7.995077 | 1.946817 | 2.928291 | 22.82593 |
1988 | 2.827555 | 7.655459 | 8.266877 | 2.021738 | 3.058852 | 23.83048 |
1989 | 2.787002 | 8.095397 | 8.051962 | 1.870983 | 3.158347 | 23.96369 |
1990 | 2.756008 | 8.442861 | 8.19882 | 1.717074 | 3.22612 | 24.34088 |
1991 | 2.60084 | 8.572318 | 7.900238 | 1.683805 | 3.229743 | 23.98694 |
1992 | 2.514821 | 8.917797 | 8.493896 | 1.737291 | 3.3189 | 24.98271 |
1993 | 2.496288 | 9.061663 | 8.325866 | 1.772755 | 3.334084 | 24.99066 |
1994 | 2.509686 | 9.126046 | 8.712083 | 1.927431 | 3.439232 | 25.71448 |
1995 | 2.488267 | 9.591825 | 8.523836 | 1.992037 | 3.45531 | 26.05128 |
1996 | 2.434394 | 9.900567 | 8.951558 | 2.032786 | 3.52675 | 26.84606 |
1997 | 2.395064 | 9.932936 | 9.188371 | 2.057249 | 3.542328 | 27.11595 |
1998 | 2.335259 | 9.763365 | 9.01811 | 1.92933 | 3.586705 | 26.63277 |
1999 | 2.226783 | 9.375303 | 9.283697 | 1.934398 | 3.610635 | 26.43082 |
2000 | 2.256498 | 9.499793 | 8.998123 | 1.928199 | 3.631185 | 26.3138 |
2001 | 2.191638 | 8.676342 | 9.110098 | 1.718847 | 3.400431 | 25.09736 |
2002 | 2.019358 | 8.83157 | 9.09567 | 1.719862 | 3.378691 | 25.04515 |
2003 | 2.041412 | 8.488339 | 9.16438 | 1.724579 | 3.454218 | 24.87293 |
2004 | 2.046877 | 8.549832 | 9.753493 | 1.851578 | 3.472903 | 25.67468 |
2005 | 1.954042 | 7.907344 | 9.566674 | 1.870751 | 3.47736 | 24.77617 |
2006 | 1.914466 | 7.861025 | 9.693044 | 1.925736 | 3.450547 | 24.84482 |
2007 | 1.864612 | 8.07357 | 9.362626 | 1.957968 | 3.506963 | 24.76574 |
2008 | 1.793192 | 8.083405 | 8.502369 | 2.035124 | 3.444469 | 23.85856 |
2009 | 1.392499 | 7.608972 | 7.720104 | 1.972448 | 3.130225 | 21.82425 |
2010 | 1.631376 | 8.277985 | 8.083503 | 2.343473 | 3.313807 | 23.65014 |
2011 | 1.560941 | 8.480533 | 8.039651 | 2.40089 | 3.382369 | 23.86438 |
2012 | 1.51306 | 8.818611 | 8.068995 | 2.38268 | 3.363256 | 24.1466 |
2013 | 1.546397 | 9.140455 | 8.260115 | 2.449286 | 3.362021 | 24.75827 |
2014 | 1.530475 | 9.441052 | 8.0206 | 2.484193 | 3.40373 | 24.88005 |
2015 | 1.379759 | 9.425681 | 8.141097 | 2.491355 | 3.365964 | 24.80386 |
2016 | 1.205336 | 9.617459 | 8.240705 | 2.502737 | 3.332552 | 24.89879 |
2017 | 1.194811 | 9.864347 | 8.440634 | 2.489599 | 3.358425 | 25.34782 |
2018 | 1.179517 | 10.42211 | 8.742006 | 2.486434 | 3.414295 | 26.24436 |
2019 | 1.116688 | 10.62555 | 8.868254 | 2.495146 | 3.248731 | 26.35436 |
Sector energy use -residential
residential | residential | residential | residential | residential | residential | |
Year | coal | gas | petroleum | renewable | elect | total |
1949 | 1.271551 | 1.027283 | 1.106568 | 1.055186 | 0.227894 | 4.688482 |
1950 | 1.261267 | 1.240312 | 1.32242 | 1.005529 | 0.246348 | 5.075876 |
1951 | 1.158679 | 1.52634 | 1.461449 | 0.958212 | 0.283513 | 5.388193 |
1952 | 1.079206 | 1.678735 | 1.501301 | 0.899164 | 0.319175 | 5.477581 |
1953 | 0.965664 | 1.744496 | 1.510642 | 0.831947 | 0.355347 | 5.408096 |
1954 | 0.858255 | 1.960547 | 1.644005 | 0.799748 | 0.396571 | 5.659126 |
1955 | 0.867431 | 2.19829 | 1.767285 | 0.775066 | 0.438103 | 6.046175 |
1956 | 0.83891 | 2.409029 | 1.853019 | 0.738706 | 0.489542 | 6.329206 |
1957 | 0.653734 | 2.587778 | 1.800865 | 0.701812 | 0.53474 | 6.278929 |
1958 | 0.663496 | 2.80925 | 1.964488 | 0.688447 | 0.578308 | 6.703989 |
1959 | 0.573321 | 3.014542 | 1.953891 | 0.646926 | 0.629664 | 6.818344 |
1960 | 0.585284 | 3.211778 | 2.227541 | 0.62663 | 0.687393 | 7.338626 |
1961 | 0.533611 | 3.362278 | 2.293263 | 0.586864 | 0.731686 | 7.507702 |
1962 | 0.520794 | 3.600313 | 2.398966 | 0.560084 | 0.79432 | 7.874477 |
1963 | 0.438442 | 3.700281 | 2.414599 | 0.536967 | 0.855568 | 7.945857 |
1964 | 0.37872 | 3.908485 | 2.325972 | 0.499058 | 0.927525 | 8.03976 |
1965 | 0.351657 | 4.027692 | 2.432426 | 0.46815 | 0.992935 | 8.27286 |
1966 | 0.34879 | 4.274822 | 2.422336 | 0.454974 | 1.081223 | 8.582145 |
1967 | 0.298819 | 4.45133 | 2.527832 | 0.433973 | 1.160469 | 8.872423 |
1968 | 0.26433 | 4.588315 | 2.655227 | 0.425511 | 1.301916 | 9.235299 |
1969 | 0.248107 | 4.874858 | 2.705504 | 0.415053 | 1.456024 | 9.699546 |
1970 | 0.20938 | 4.987392 | 2.72557 | 0.400777 | 1.590983 | 9.914102 |
1971 | 0.171986 | 5.125812 | 2.748504 | 0.381874 | 1.704403 | 10.13258 |
1972 | 0.115782 | 5.264384 | 2.868221 | 0.379776 | 1.837735 | 10.4659 |
1973 | 0.093911 | 4.976975 | 2.801069 | 0.354096 | 1.976337 | 10.20239 |
1974 | 0.082126 | 4.900995 | 2.554524 | 0.370952 | 1.972763 | 9.88136 |
1975 | 0.062843 | 5.022606 | 2.479439 | 0.425408 | 2.006735 | 9.997031 |
1976 | 0.058885 | 5.147336 | 2.703974 | 0.481634 | 2.069215 | 10.46104 |
1977 | 0.057461 | 4.913093 | 2.68196 | 0.541783 | 2.201555 | 10.39585 |
1978 | 0.049145 | 4.981454 | 2.608152 | 0.621849 | 2.301278 | 10.56188 |
1979 | 0.037313 | 5.054742 | 2.099222 | 0.728076 | 2.329778 | 10.24913 |
1980 | 0.030544 | 4.824836 | 1.734431 | 0.85 | 2.448093 | 9.887904 |
1981 | 0.03002 | 4.614199 | 1.531454 | 0.87 | 2.464368 | 9.510041 |
1982 | 0.031791 | 4.711251 | 1.433921 | 0.97 | 2.489121 | 9.636084 |
1983 | 0.030785 | 4.477633 | 1.353854 | 0.97 | 2.562235 | 9.394507 |
1984 | 0.039627 | 4.660558 | 1.531079 | 0.98 | 2.661673 | 9.872937 |
1985 | 0.038757 | 4.534282 | 1.56559 | 1.01 | 2.708902 | 9.857531 |
1986 | 0.040467 | 4.405156 | 1.540968 | 0.92 | 2.794729 | 9.70132 |
1987 | 0.037218 | 4.419575 | 1.617027 | 0.85 | 2.9016 | 9.82542 |
1988 | 0.036973 | 4.735083 | 1.675173 | 0.91 | 3.046459 | 10.40369 |
1989 | 0.03063 | 4.903386 | 1.660751 | 0.976654 | 3.08965 | 10.66107 |
1990 | 0.031114 | 4.486553 | 1.394634 | 0.640224 | 3.152752 | 9.705277 |
1991 | 0.025355 | 4.667223 | 1.381345 | 0.672348 | 3.259884 | 10.00616 |
1992 | 0.025589 | 4.804581 | 1.414557 | 0.704873 | 3.193423 | 10.14302 |
1993 | 0.025749 | 5.058373 | 1.439497 | 0.616922 | 3.394192 | 10.53473 |
1994 | 0.020845 | 4.95984 | 1.408077 | 0.58797 | 3.440939 | 10.41767 |
1995 | 0.017451 | 4.954189 | 1.373597 | 0.589325 | 3.557015 | 10.49158 |
1996 | 0.016584 | 5.354389 | 1.483339 | 0.610302 | 3.69353 | 11.15814 |
1997 | 0.015992 | 5.092919 | 1.421966 | 0.499956 | 3.670903 | 10.70174 |
1998 | 0.011548 | 4.646087 | 1.303868 | 0.449472 | 3.855932 | 10.26691 |
1999 | 0.013981 | 4.834899 | 1.464736 | 0.458858 | 3.906478 | 10.67895 |
2000 | 0.011358 | 5.104593 | 1.554054 | 0.486307 | 4.068627 | 11.22494 |
2001 | 0.011971 | 4.889018 | 1.528841 | 0.434622 | 4.099882 | 10.96433 |
2002 | 0.012248 | 4.994994 | 1.456734 | 0.443497 | 4.316794 | 11.22427 |
2003 | 0.012247 | 5.209428 | 1.546569 | 0.464813 | 4.353111 | 11.58617 |
2004 | 0.011434 | 4.980831 | 1.51985 | 0.47513 | 4.408241 | 11.39549 |
2005 | 0.008435 | 4.946354 | 1.450481 | 0.496067 | 4.637683 | 11.53902 |
2006 | 0.006408 | 4.475913 | 1.221853 | 0.450801 | 4.611386 | 10.76636 |
2007 | 0.007782 | 4.83544 | 1.249169 | 0.497046 | 4.750326 | 11.33976 |
2008 | 0 | 5.010061 | 1.324511 | 0.554836 | 4.710818 | 11.60023 |
2009 | 0 | 4.883112 | 1.157656 | 0.596622 | 4.656555 | 11.29395 |
2010 | 0 | 4.878111 | 1.120442 | 0.64204 | 4.932757 | 11.57335 |
2011 | 0 | 4.804579 | 1.033831 | 0.634658 | 4.854597 | 11.32767 |
2012 | 0 | 4.242094 | 0.885624 | 0.556535 | 4.689844 | 10.3741 |
2013 | 0 | 5.022942 | 0.963178 | 0.70268 | 4.759099 | 11.4479 |
2014 | 0 | 5.242483 | 1.036261 | 0.727665 | 4.801395 | 11.8078 |
2015 | 0 | 4.776927 | 1.007152 | 0.680681 | 4.790777 | 11.25554 |
2016 | 0 | 4.505844 | 0.878282 | 0.64345 | 4.81453 | 10.84211 |
2017 | 0 | 4.563472 | 0.871493 | 0.658358 | 4.703946 | 10.79727 |
2018 | 0 | 5.173007 | 1.022352 | 0.778183 | 5.012546 | 11.98609 |
2019 | 0 | 5.183688 | 1.008471 | 0.82492 | 4.896722 | 11.9138 |
Sector energy use -commercial
commercial | commercial | commercial | commercial | commercial | commercial | |
Year | coal | gas | petroleum | renewable | elect | total |
1949 | 1.554118 | 0.359992 | 0.734814 | 0.019986 | 0.200104 | 2.869014 |
1950 | 1.541548 | 0.401412 | 0.872108 | 0.019075 | 0.225094 | 3.059237 |
1951 | 1.306595 | 0.48056 | 0.932385 | 0.018198 | 0.25236 | 2.990098 |
1952 | 1.16914 | 0.533717 | 0.952996 | 0.017114 | 0.273287 | 2.946254 |
1953 | 0.965664 | 0.549223 | 0.981813 | 0.015738 | 0.296928 | 2.809366 |
1954 | 0.824598 | 0.60543 | 1.012443 | 0.01517 | 0.319346 | 2.776987 |
1955 | 0.800706 | 0.651242 | 1.09467 | 0.014706 | 0.349891 | 2.911215 |
1956 | 0.714627 | 0.741961 | 1.136324 | 0.014018 | 0.380177 | 2.987107 |
1957 | 0.534873 | 0.803073 | 1.098091 | 0.01333 | 0.410679 | 2.860046 |
1958 | 0.500532 | 0.902286 | 1.141379 | 0.013089 | 0.435256 | 2.992542 |
1959 | 0.415164 | 1.009236 | 1.212793 | 0.012298 | 0.48786 | 3.137351 |
1960 | 0.406723 | 1.05593 | 1.248149 | 0.011868 | 0.542999 | 3.265669 |
1961 | 0.370815 | 1.114539 | 1.268594 | 0.011146 | 0.572042 | 3.337136 |
1962 | 0.361908 | 1.248901 | 1.302551 | 0.01063 | 0.620863 | 3.544853 |
1963 | 0.317492 | 1.307084 | 1.286562 | 0.010165 | 0.687563 | 3.608866 |
1964 | 0.274245 | 1.418708 | 1.274924 | 0.00946 | 0.73779 | 3.715127 |
1965 | 0.265285 | 1.489845 | 1.413038 | 0.008858 | 0.788603 | 3.965629 |
